Size Guide
Find your perfect fit
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal
Waist
Measure around your natural waistline, keeping the tape comfortably loose
Hips
Measure around the fullest part of your hips, keeping the tape horizontal
Men's Clothing
| Size | UK | US | EU | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|
| XS | 34 | XS | 44 | 34-36 | 28-30 |
| S | 36 | S | 46 | 36-38 | 30-32 |
| M | 38 | M | 48 | 38-40 | 32-34 |
| L | 40 | L | 50 | 40-42 | 34-36 |
| XL | 42 | XL | 52 | 42-44 | 36-38 |
| XXL | 44 | XXL | 54 | 44-46 | 38-40 |
Women's Clothing
| Size | UK | US | EU | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 31-32 | 24-25 | 34-35 |
| S | 8 | 4 | 36 | 33-34 | 26-27 | 36-37 |
| M | 10 | 6 | 38 | 35-36 | 28-29 | 38-39 |
| L | 12 | 8 | 40 | 37-38 | 30-31 | 40-41 |
| XL | 14 | 10 | 42 | 39-40 | 32-33 | 42-43 |
| XXL | 16 | 12 | 44 | 41-42 | 34-35 | 44-45 |
Kids' Clothing
| Size | Age | Height (cm) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| 3-4Y | 3-4 years | 98-104 | 22 | 21 |
| 5-6Y | 5-6 years | 110-116 | 24 | 22 |
| 7-8Y | 7-8 years | 122-128 | 26 | 23 |
| 9-10Y | 9-10 years | 134-140 | 28 | 24 |
| 11-12Y | 11-12 years | 146-152 | 30 | 25 |
| 13-14Y | 13-14 years | 158-164 | 32 | 26 |
Sizing Tips
- If you're between sizes, we recommend sizing up for a more comfortable fit
- All measurements are approximate and may vary slightly by style
- Still unsure? Contact our customer service team for personalized sizing advice
Need help finding your size?
Contact Us